Environmental Hazards API v3
REST API aggregating 8 free US government data sources for environmental risk assessment. All endpoints return JSON.
Base URL
https://environmental-hazards-api-425658670453.europe-west1.run.appAuthentication
Pass one of these headers with authenticated requests:
X-API-Key: your-api-keyX-RapidAPI-Proxy-Secret: your-rapidapi-keyEndpoints
| Method | Endpoint | Description | Auth |
|---|---|---|---|
| GET | / | API info and available endpoints | None |
| GET | /health | Health check, NRI status, version | None |
| GET | /sources | List all 8 data sources | Required |
| GET | /hazards?lat=X&lon=X | Complete hazard report (all 8 sources) | Required |
| GET | /score?lat=X&lon=X | Weighted 0-100 composite risk score | Required |
| GET | /flood?lat=X&lon=X | Flood risk score + water gauges | Required |
| GET | /earthquake?lat=X&lon=X | Recent earthquakes from USGS | Required |
| GET | /air-quality?lat=X&lon=X | Air quality facilities + AQI | Required |
| GET | /hazardous-waste?lat=X&lon=X | RCRA hazardous waste facilities | Required |
| GET | /water-discharge?lat=X&lon=X | Clean Water Act discharge points | Required |
| GET | /weather-alerts?lat=X&lon=X | Active NWS weather alerts | Required |
| GET | /water-gauges?lat=X&lon=X | USGS river/stream gauge data | Required |
Example Response (GET /hazards?lat=34.05&lon=-118.24)
{
"overall_score": 44.0,
"flood_risk": 100.0,
"seismic_risk": 100.0,
"wildfire_risk": 99.94,
"hurricane_risk": 0.0,
"air_quality_index": 22,
"air_quality_category": "Good",
"active_weather_alerts": 0,
"hazardous_facilities_nearby": 40,
"water_gauges_nearby": 5,
"recent_earthquakes": [...],
"weather_alerts": [],
"hazardous_facilities": [...],
"water_gauges": [...]
}